Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on MNST P/E multiple
| Metric | KO | Delta vs MNST | MNST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 42.2% lower | 4.9% | Growth lag |
Gross margin | 61.1% | 13.0% higher | 54.0% | Pricing power |
EBITDA margin | 33.6% | 24.5% higher | 27.0% | Operating leverage |
EV/Revenue | 7.70x | 24.5% lower | 10.21x | Multiple discount |
P/E | 31.26x | 11.8% lower | 35.42x | Value edge |
Net debt / EBITDA | 2.0 | 292.2% higher | -1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
MNST CIK: 865752