Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on PEP P/E multiple
| Metric | KO | Delta vs PEP | PEP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 26.7% higher | 2.3% | Growth edge |
Gross margin | 61.1% | 12.8% higher | 54.1% | Pricing power |
EBITDA margin | 33.6% | 82.0% higher | 18.5% | Operating leverage |
EV/Revenue | 7.59x | 177.1% higher | 2.74x | Multiple premium |
P/E | 30.75x | 18.1% higher | 26.04x | Expensive |
Net debt / EBITDA | 2.0 | 20.2% lower | 2.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
PEP CIK: 77476