Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on MCD P/E multiple
| Metric | KO | Delta vs MCD | MCD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 70.8% higher | 1.7% | Growth edge |
Gross margin | 61.1% | 35.1% higher | 45.2% | Pricing power |
EBITDA margin | 33.6% | 41.4% lower | 57.4% | Operating leverage |
EV/Revenue | 7.70x | 24.5% lower | 10.21x | Multiple discount |
P/E | 31.26x | 13.0% higher | 27.66x | Premium justified |
Net debt / EBITDA | 2.0 | 24.4% lower | 2.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
MCD CIK: 63908