Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on WEN P/E multiple
| Metric | KO | Delta vs WEN | WEN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 4.0% lower | 3.0% | Growth lag |
Gross margin | 61.1% | 6.3% lower | 65.1% | Pricing power |
EBITDA margin | 33.6% | 23.6% higher | 27.2% | Operating leverage |
EV/Revenue | 7.70x | 344.4% higher | 1.73x | Multiple premium |
P/E | 31.26x | 281.7% higher | 8.19x | Expensive |
Net debt / EBITDA | 2.0 | 47.4% lower | 3.8 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
WEN CIK: 30697