Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on SBUX P/E multiple
| Metric | KO | Delta vs SBUX | SBUX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 2.5% higher | 2.8% | Growth edge |
Gross margin | 61.1% | 744.5% higher | 7.2% | Pricing power |
EBITDA margin | 33.6% | 241.8% higher | 9.8% | Operating leverage |
EV/Revenue | 7.70x | 148.1% higher | 3.10x | Multiple premium |
P/E | 31.26x | 44.6% lower | 56.42x | Value edge |
Net debt / EBITDA | 2.0 | 32.4% lower | 3.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
SBUX CIK: 829224