Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on DPZ P/E multiple
| Metric | KO | Delta vs DPZ | DPZ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 43.6% lower | 5.1% | Growth lag |
Gross margin | 61.1% | 55.5% higher | 39.3% | Pricing power |
EBITDA margin | 33.6% | 65.5% higher | 20.3% | Operating leverage |
EV/Revenue | 7.70x | 95.5% higher | 3.94x | Multiple premium |
P/E | 31.26x | 30.1% higher | 24.03x | Expensive |
Net debt / EBITDA | 2.0 | 59.9% lower | 5.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
DPZ CIK: 1286681