Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on FIZZ P/E multiple
| Metric | KO | Delta vs FIZZ | FIZZ | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 252.4% higher | 0.8% | Growth edge |
Gross margin | 61.1% | 65.2% higher | 37.0% | Pricing power |
EBITDA margin | 33.6% | 44.3% higher | 23.3% | Operating leverage |
EV/Revenue | 7.70x | 205.6% higher | 2.52x | Multiple premium |
P/E | 31.26x | 82.5% higher | 17.13x | Premium justified |
Net debt / EBITDA | 2.0 | 443.1% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
FIZZ CIK: 69891