Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on CELH P/E multiple
| Metric | KO | Delta vs CELH | CELH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 0.1% higher | 2.9% | Growth edge |
Gross margin | 61.1% | 21.7% higher | 50.2% | Pricing power |
EBITDA margin | 33.6% | 125.4% higher | 14.9% | Operating leverage |
EV/Revenue | 7.70x | 4.7% lower | 8.08x | Multiple discount |
P/E | 31.26x | 72.1% lower | 111.91x | Value edge |
Net debt / EBITDA | 2.0 | 146.1% higher | -4.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
CELH CIK: 1341766