Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for KO
Implied Value
Based on DRI P/E multiple
| Metric | KO | Delta vs DRI | DRI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 2.9% | 52.6% lower | 6.0% | Growth lag |
Gross margin | 61.1% | 198.2% higher | 20.5% | Pricing power |
EBITDA margin | 33.6% | 184.3% higher | 11.8% | Operating leverage |
EV/Revenue | 7.70x | 257.6% higher | 2.15x | Multiple premium |
P/E | 31.26x | 34.8% higher | 23.19x | Expensive |
Net debt / EBITDA | 2.0 | 45.9% higher | 1.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
KO CIK: 21344
DRI CIK: 940944