Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CVS P/E multiple
| Metric | GOOGL | Delta vs CVS | CVS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 230.0% higher | 4.2% | Growth edge |
Gross margin | 58.2% | 660.1% higher | 7.7% | Pricing power |
EBITDA margin | 38.7% | 781.8% higher | 4.4% | Operating leverage |
EV/Revenue | 10.68x | 2517.8% higher | 0.41x | Multiple premium |
P/E | 38.93x | 85.5% higher | 20.99x | Premium justified |
Net debt / EBITDA | -0.6 | 118.1% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CVS CIK: 64803