Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on UNH P/E multiple
| Metric | GOOGL | Delta vs UNH | UNH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 79.8% higher | 7.7% | Growth edge |
Gross margin | 58.2% | 34.1% lower | 88.3% | Pricing power |
EBITDA margin | 38.7% | 402.6% higher | 7.7% | Operating leverage |
EV/Revenue | 10.68x | 1289.6% higher | 0.77x | Multiple premium |
P/E | 38.93x | 112.5% higher | 18.32x | Premium justified |
Net debt / EBITDA | -0.6 | 139.4% lower | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
UNH CIK: 731766