Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on HUM P/E multiple
| Metric | GOOGL | Delta vs HUM | HUM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 29.5% higher | 10.7% | Growth edge |
Gross margin | 58.2% | N/A | — | Pricing power |
EBITDA margin | 38.7% | 954.1% higher | 3.7% | Operating leverage |
EV/Revenue | 10.68x | 8533.1% higher | 0.12x | Multiple premium |
P/E | 38.93x | 101.3% higher | 19.34x | Expensive |
Net debt / EBITDA | -0.6 | 69.7% higher | -2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
HUM CIK: 49071