Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CNC P/E multiple
| Metric | GOOGL | Delta vs CNC | CNC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 135.4% higher | 5.9% | Growth edge |
Gross margin | 58.2% | 456.0% higher | 10.5% | Pricing power |
EBITDA margin | 38.7% | 812.0% higher | 4.2% | Operating leverage |
EV/Revenue | 10.68x | 7496.1% higher | 0.14x | Multiple premium |
P/E | 38.93x | 477.9% higher | 6.74x | Premium justified |
Net debt / EBITDA | -0.6 | 328.5% lower | 0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CNC CIK: 1071739