Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on MOH P/E multiple
| Metric | GOOGL | Delta vs MOH | MOH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 28.2% lower | 19.3% | Growth lag |
Gross margin | 58.2% | 854.4% higher | 6.1% | Pricing power |
EBITDA margin | 38.7% | 719.3% higher | 4.7% | Operating leverage |
EV/Revenue | 10.68x | 10698.4% higher | 0.10x | Multiple premium |
P/E | 38.93x | 338.2% higher | 8.88x | Expensive |
Net debt / EBITDA | -0.6 | 80.6% higher | -3.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
MOH CIK: 1179929