Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ELV P/E multiple
| Metric | GOOGL | Delta vs ELV | ELV | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 318.9% higher | 3.3% | Growth edge |
Gross margin | 58.2% | 34.5% lower | 88.8% | Pricing power |
EBITDA margin | 38.7% | 561.3% higher | 5.9% | Operating leverage |
EV/Revenue | 10.68x | 2274.2% higher | 0.45x | Multiple premium |
P/E | 38.93x | 195.2% higher | 13.19x | Premium justified |
Net debt / EBITDA | -0.6 | 337.8% lower | 0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ELV CIK: 1156039