Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on QCOM P/E multiple
| Metric | GOOGL | Delta vs QCOM | QCOM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 1.5% higher | 13.7% | Growth edge |
Gross margin | 58.2% | 5.0% higher | 55.4% | Pricing power |
EBITDA margin | 38.7% | 14.7% higher | 33.8% | Operating leverage |
EV/Revenue | 10.68x | 189.1% higher | 3.70x | Multiple premium |
P/E | 38.93x | 32.5% higher | 29.38x | Expensive |
Net debt / EBITDA | -0.6 | 251.5% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
QCOM CIK: 804328