Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on TXN P/E multiple
| Metric | GOOGL | Delta vs TXN | TXN | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 229.4% higher | -10.7% | Growth edge |
Gross margin | 58.2% | 0.1% higher | 58.1% | Pricing power |
EBITDA margin | 38.7% | 15.6% lower | 45.9% | Operating leverage |
EV/Revenue | 10.68x | 21.1% lower | 13.54x | Multiple discount |
P/E | 38.93x | 10.1% lower | 43.31x | Value edge |
Net debt / EBITDA | -0.6 | 164.7% lower | 0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
TXN CIK: 97476