Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on AVGO P/E multiple
| Metric | GOOGL | Delta vs AVGO | AVGO | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 41.9% lower | 23.9% | Growth lag |
Gross margin | 58.2% | 14.1% lower | 67.8% | Pricing power |
EBITDA margin | 38.7% | 34.9% lower | 59.5% | Operating leverage |
EV/Revenue | 10.68x | 40.6% lower | 17.97x | Multiple discount |
P/E | 38.93x | 19.9% lower | 48.60x | Value edge |
Net debt / EBITDA | -0.6 | 147.3% lower | 1.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
AVGO CIK: 1730168