Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on NXPI P/E multiple
| Metric | GOOGL | Delta vs NXPI | NXPI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 378.1% higher | -5.0% | Growth edge |
Gross margin | 58.2% | 3.1% higher | 56.4% | Pricing power |
EBITDA margin | 38.7% | 5.5% higher | 36.7% | Operating leverage |
EV/Revenue | 10.68x | 111.1% higher | 5.06x | Multiple premium |
P/E | 38.93x | 71.7% higher | 22.68x | Premium justified |
Net debt / EBITDA | -0.6 | 135.8% lower | 1.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
NXPI CIK: 1413447