Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on PANW P/E multiple
| Metric | GOOGL | Delta vs PANW | PANW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 6.8% lower | 14.9% | Growth lag |
Gross margin | 58.2% | 20.7% lower | 73.4% | Pricing power |
EBITDA margin | 38.7% | 84.9% higher | 20.9% | Operating leverage |
EV/Revenue | 10.68x | 10.7% lower | 11.96x | Multiple discount |
P/E | 38.93x | 62.5% lower | 103.90x | Value edge |
Net debt / EBITDA | -0.6 | 29.2% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
PANW CIK: 1327567