Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CSCO P/E multiple
| Metric | GOOGL | Delta vs CSCO | CSCO | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 161.7% higher | 5.3% | Growth edge |
Gross margin | 58.2% | 10.4% lower | 64.9% | Pricing power |
EBITDA margin | 38.7% | 56.0% higher | 24.8% | Operating leverage |
EV/Revenue | 10.68x | 76.8% higher | 6.04x | Multiple premium |
P/E | 38.93x | 19.4% higher | 32.59x | Premium justified |
Net debt / EBITDA | -0.6 | 162.4% lower | 1.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CSCO CIK: 858877