Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ZS P/E multiple
The P/E multiple calculation requires positive values for all inputs. ZS has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | GOOGL | Delta vs ZS | ZS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 40.5% lower | 23.3% | Growth lag |
Gross margin | 58.2% | 24.3% lower | 76.9% | Pricing power |
EBITDA margin | 38.7% | 1309.5% higher | 2.7% | Operating leverage |
EV/Revenue | 10.68x | 0.1% higher | 10.67x | Multiple premium |
P/E | 38.93x | Not comparable | -696.48x | Not comparable |
Net debt / EBITDA | -0.6 | 96.4% higher | -17.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ZS CIK: 1713683