Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CRWD P/E multiple
The P/E multiple calculation requires positive values for all inputs. CRWD has negative earnings.
Try switching to a different valuation basis (P/E, P/S, or Blend) or compare with a different peer company.
| Metric | GOOGL | Delta vs CRWD | CRWD | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 52.8% lower | 29.4% | Growth lag |
Gross margin | 58.2% | 22.3% lower | 74.9% | Pricing power |
EBITDA margin | 38.7% | 735.8% higher | 4.6% | Operating leverage |
EV/Revenue | 10.68x | 57.6% lower | 25.20x | Multiple discount |
P/E | 38.93x | Not comparable | -5271.63x | Not comparable |
Net debt / EBITDA | -0.6 | 96.9% higher | -19.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CRWD CIK: 1535527