Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on OKTA P/E multiple
| Metric | GOOGL | Delta vs OKTA | OKTA | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 9.6% lower | 15.3% | Growth lag |
Gross margin | 58.2% | 23.7% lower | 76.3% | Pricing power |
EBITDA margin | 38.7% | 539.5% higher | 6.1% | Operating leverage |
EV/Revenue | 10.68x | 125.3% higher | 4.74x | Multiple premium |
P/E | 38.93x | 97.2% lower | 1371.83x | Value edge |
Net debt / EBITDA | -0.6 | 93.9% higher | -10.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
OKTA CIK: 1660134