Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CHKP P/E multiple
| Metric | GOOGL | Delta vs CHKP | CHKP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 122.8% higher | 6.2% | Growth edge |
Gross margin | 58.2% | 33.5% lower | 87.6% | Pricing power |
EBITDA margin | 38.7% | 3.8% lower | 40.2% | Operating leverage |
EV/Revenue | 10.68x | 29.1% higher | 8.28x | Multiple premium |
P/E | 38.93x | 66.8% higher | 23.33x | Premium justified |
Net debt / EBITDA | -0.6 | 126.6% lower | 2.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 7/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CHKP CIK: 1015922