Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on NOW P/E multiple
| Metric | GOOGL | Delta vs NOW | NOW | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 33.6% lower | 20.9% | Growth lag |
Gross margin | 58.2% | 24.9% lower | 77.5% | Pricing power |
EBITDA margin | 38.7% | 74.9% higher | 22.1% | Operating leverage |
EV/Revenue | 10.68x | 28.8% higher | 8.29x | Multiple premium |
P/E | 38.93x | 40.8% lower | 65.73x | Value edge |
Net debt / EBITDA | -0.6 | 61.7% higher | -1.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
NOW CIK: 1373715