Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on IBM P/E multiple
| Metric | GOOGL | Delta vs IBM | IBM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 860.5% higher | 1.4% | Growth edge |
Gross margin | 58.2% | 2.7% higher | 56.7% | Pricing power |
EBITDA margin | 38.7% | 55.4% higher | 24.9% | Operating leverage |
EV/Revenue | 10.68x | 174.5% higher | 3.89x | Multiple premium |
P/E | 38.93x | 13.9% higher | 34.19x | Premium justified |
Net debt / EBITDA | -0.6 | 123.6% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
IBM CIK: 51143