Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on ADBE P/E multiple
| Metric | GOOGL | Delta vs ADBE | ADBE | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 31.7% higher | 10.5% | Growth edge |
Gross margin | 58.2% | 34.8% lower | 89.3% | Pricing power |
EBITDA margin | 38.7% | 2.1% lower | 39.6% | Operating leverage |
EV/Revenue | 10.68x | 137.5% higher | 4.50x | Multiple premium |
P/E | 38.93x | 139.1% higher | 16.28x | Expensive |
Net debt / EBITDA | -0.6 | 22.4% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
ADBE CIK: 796343