Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on PAYC P/E multiple
| Metric | GOOGL | Delta vs PAYC | PAYC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 23.9% higher | 11.2% | Growth edge |
Gross margin | 58.2% | 29.2% lower | 82.2% | Pricing power |
EBITDA margin | 38.7% | 1.8% lower | 39.4% | Operating leverage |
EV/Revenue | 10.68x | 198.1% higher | 3.58x | Multiple premium |
P/E | 38.93x | 179.3% higher | 13.94x | Expensive |
Net debt / EBITDA | -0.6 | 22.0% lower | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
PAYC CIK: 1590955