Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on CI P/E multiple
| Metric | GOOGL | Delta vs CI | CI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 47.8% lower | 26.6% | Growth lag |
Gross margin | 58.2% | 122.6% higher | 26.1% | Pricing power |
EBITDA margin | 38.7% | 1050.7% higher | 3.4% | Operating leverage |
EV/Revenue | 10.68x | 2563.4% higher | 0.40x | Multiple premium |
P/E | 38.93x | 71.3% higher | 22.72x | Expensive |
Net debt / EBITDA | -0.6 | 121.3% lower | 2.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
CI CIK: 1739940