Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on HUBS P/E multiple
| Metric | GOOGL | Delta vs HUBS | HUBS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 34.2% lower | 21.1% | Growth lag |
Gross margin | 58.2% | 31.6% lower | 85.0% | Pricing power |
EBITDA margin | 38.7% | 742.1% higher | 4.6% | Operating leverage |
EV/Revenue | 10.68x | 112.6% higher | 5.02x | Multiple premium |
P/E | 38.93x | 98.6% lower | 2724.00x | Value edge |
Net debt / EBITDA | -0.6 | 117.7% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
HUBS CIK: 1404655