Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on WDAY P/E multiple
| Metric | GOOGL | Delta vs WDAY | WDAY | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 15.2% lower | 16.4% | Growth lag |
Gross margin | 58.2% | 41.0% lower | 98.6% | Pricing power |
EBITDA margin | 38.7% | 195.8% higher | 13.1% | Operating leverage |
EV/Revenue | 10.68x | 131.7% higher | 4.61x | Multiple premium |
P/E | 38.93x | 52.9% lower | 82.65x | Value edge |
Net debt / EBITDA | -0.6 | 82.3% higher | -3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
WDAY CIK: 1327811