Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for GOOGL
Implied Value
Based on INTU P/E multiple
| Metric | GOOGL | Delta vs INTU | INTU | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 13.9% | 11.3% lower | 15.6% | Growth lag |
Gross margin | 58.2% | 122.6% higher | 26.1% | Pricing power |
EBITDA margin | 38.7% | 26.3% higher | 30.6% | Operating leverage |
EV/Revenue | 10.68x | 63.3% higher | 6.54x | Multiple premium |
P/E | 38.93x | 22.6% higher | 31.75x | Expensive |
Net debt / EBITDA | -0.6 | 261.8% lower | 0.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
GOOGL CIK: 1652044
INTU CIK: 896878