Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ADP P/E multiple
| Metric | AMZN | Delta vs ADP | ADP | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 55.4% higher | 7.1% | Growth edge |
Gross margin | 0.9% | 98.1% lower | 46.0% | Pricing power |
EBITDA margin | 16.5% | 48.4% lower | 32.0% | Operating leverage |
EV/Revenue | 3.77x | 15.0% lower | 4.44x | Multiple discount |
P/E | 41.74x | 77.2% higher | 23.56x | Premium justified |
Net debt / EBITDA | -0.4 | 38.3% higher | -0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ADP CIK: 8670