Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on PAYC P/E multiple
| Metric | AMZN | Delta vs PAYC | PAYC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 1.8% lower | 11.2% | Growth lag |
Gross margin | 0.9% | 98.9% lower | 82.2% | Pricing power |
EBITDA margin | 16.5% | 58.2% lower | 39.4% | Operating leverage |
EV/Revenue | 3.77x | 5.3% higher | 3.58x | Multiple premium |
P/E | 41.74x | 199.5% higher | 13.94x | Expensive |
Net debt / EBITDA | -0.4 | 27.4% higher | -0.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
PAYC CIK: 1590955