Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on UNH P/E multiple
| Metric | AMZN | Delta vs UNH | UNH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 42.5% higher | 7.7% | Growth edge |
Gross margin | 0.9% | 99.0% lower | 88.3% | Pricing power |
EBITDA margin | 16.5% | 114.0% higher | 7.7% | Operating leverage |
EV/Revenue | 3.77x | 388.9% higher | 0.77x | Multiple premium |
P/E | 41.74x | 126.7% higher | 18.41x | Expensive |
Net debt / EBITDA | -0.4 | 123.4% lower | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
UNH CIK: 731766