Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on HUM P/E multiple
| Metric | AMZN | Delta vs HUM | HUM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 2.7% higher | 10.7% | Growth edge |
Gross margin | 0.9% | N/A | — | Pricing power |
EBITDA margin | 16.5% | 348.8% higher | 3.7% | Operating leverage |
EV/Revenue | 3.77x | 2895.8% higher | 0.13x | Multiple premium |
P/E | 41.74x | 113.4% higher | 19.56x | Expensive |
Net debt / EBITDA | -0.4 | 82.0% higher | -2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
HUM CIK: 49071