Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on ELV P/E multiple
| Metric | AMZN | Delta vs ELV | ELV | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 232.1% higher | 3.3% | Growth edge |
Gross margin | 0.9% | 99.0% lower | 88.8% | Pricing power |
EBITDA margin | 16.5% | 181.5% higher | 5.9% | Operating leverage |
EV/Revenue | 3.77x | 738.8% higher | 0.45x | Multiple premium |
P/E | 41.74x | 216.5% higher | 13.19x | Premium justified |
Net debt / EBITDA | -0.4 | 241.6% lower | 0.3 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
ELV CIK: 1156039