Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on CVS P/E multiple
| Metric | AMZN | Delta vs CVS | CVS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 161.6% higher | 4.2% | Growth edge |
Gross margin | 0.9% | 88.7% lower | 7.7% | Pricing power |
EBITDA margin | 16.5% | 275.4% higher | 4.4% | Operating leverage |
EV/Revenue | 3.77x | 842.9% higher | 0.40x | Multiple premium |
P/E | 41.74x | 105.0% higher | 20.36x | Premium justified |
Net debt / EBITDA | -0.4 | 110.8% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
CVS CIK: 64803