Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on MOH P/E multiple
| Metric | AMZN | Delta vs MOH | MOH | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 43.1% lower | 19.3% | Growth lag |
Gross margin | 0.9% | 85.8% lower | 6.1% | Pricing power |
EBITDA margin | 16.5% | 248.8% higher | 4.7% | Operating leverage |
EV/Revenue | 3.77x | 3812.9% higher | 0.10x | Multiple premium |
P/E | 41.74x | 374.6% higher | 8.79x | Expensive |
Net debt / EBITDA | -0.4 | 88.5% higher | -3.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
MOH CIK: 1179929