Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on NXPI P/E multiple
| Metric | AMZN | Delta vs NXPI | NXPI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 320.4% higher | -5.0% | Growth edge |
Gross margin | 0.9% | 98.5% lower | 56.4% | Pricing power |
EBITDA margin | 16.5% | 55.1% lower | 36.7% | Operating leverage |
EV/Revenue | 3.77x | 25.4% lower | 5.06x | Multiple discount |
P/E | 41.74x | 84.1% higher | 22.68x | Premium justified |
Net debt / EBITDA | -0.4 | 121.3% lower | 1.7 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
NXPI CIK: 1413447