Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on STX P/E multiple
| Metric | AMZN | Delta vs STX | STX | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 71.7% lower | 38.9% | Growth lag |
Gross margin | 0.9% | 97.5% lower | 35.2% | Pricing power |
EBITDA margin | 16.5% | 38.3% lower | 26.7% | Operating leverage |
EV/Revenue | 3.77x | 65.0% lower | 10.78x | Multiple discount |
P/E | 41.74x | 36.4% lower | 65.65x | Value edge |
Net debt / EBITDA | -0.4 | 124.7% lower | 1.5 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
STX CIK: 1137789