Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on WDC P/E multiple
| Metric | AMZN | Delta vs WDC | WDC | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 141.0% higher | -26.8% | Growth edge |
Gross margin | 0.9% | 97.8% lower | 38.8% | Pricing power |
EBITDA margin | 16.5% | 34.4% lower | 25.1% | Operating leverage |
EV/Revenue | 3.77x | 65.9% lower | 11.08x | Multiple discount |
P/E | 41.74x | 26.4% lower | 56.69x | Value edge |
Net debt / EBITDA | -0.4 | 118.1% lower | 2.0 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
WDC CIK: 106040