Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on KR P/E multiple
| Metric | AMZN | Delta vs KR | KR | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 665.5% higher | -1.9% | Growth edge |
Gross margin | 0.9% | 98.3% lower | 51.4% | Pricing power |
EBITDA margin | 16.5% | 420.2% higher | 3.2% | Operating leverage |
EV/Revenue | 3.77x | 936.2% higher | 0.36x | Multiple premium |
P/E | 41.74x | 143.7% higher | 17.13x | Premium justified |
Net debt / EBITDA | -0.4 | 114.0% lower | 2.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
KR CIK: 56873