Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on TGT P/E multiple
| Metric | AMZN | Delta vs TGT | TGT | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 1495.5% higher | -0.8% | Growth edge |
Gross margin | 0.9% | 95.5% lower | 19.5% | Pricing power |
EBITDA margin | 16.5% | 87.0% higher | 8.8% | Operating leverage |
EV/Revenue | 3.77x | 572.4% higher | 0.56x | Multiple premium |
P/E | 41.74x | 237.5% higher | 12.37x | Premium justified |
Net debt / EBITDA | -0.4 | 134.5% lower | 1.1 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
TGT CIK: 27419