Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on COST P/E multiple
| Metric | AMZN | Delta vs COST | COST | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 34.6% higher | 8.2% | Growth edge |
Gross margin | 0.9% | 85.5% lower | 6.0% | Pricing power |
EBITDA margin | 16.5% | 309.5% higher | 4.0% | Operating leverage |
EV/Revenue | 3.77x | 147.6% higher | 1.52x | Multiple premium |
P/E | 41.74x | 21.5% lower | 53.18x | Value edge |
Net debt / EBITDA | -0.4 | 57.6% higher | -0.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
COST CIK: 909832