Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on DG P/E multiple
| Metric | AMZN | Delta vs DG | DG | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 121.4% higher | 5.0% | Growth edge |
Gross margin | 0.9% | 97.1% lower | 29.6% | Pricing power |
EBITDA margin | 16.5% | 118.2% higher | 7.6% | Operating leverage |
EV/Revenue | 3.77x | 357.2% higher | 0.83x | Multiple premium |
P/E | 41.74x | 48.7% higher | 28.07x | Premium justified |
Net debt / EBITDA | -0.4 | 156.3% lower | 0.6 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
DG CIK: 29534