Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on SFM P/E multiple
| Metric | AMZN | Delta vs SFM | SFM | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 14.8% lower | 12.9% | Growth lag |
Gross margin | 0.9% | 97.7% lower | 38.1% | Pricing power |
EBITDA margin | 16.5% | 56.2% higher | 10.6% | Operating leverage |
EV/Revenue | 3.77x | 342.7% higher | 0.85x | Multiple premium |
P/E | 41.74x | 129.8% higher | 18.16x | Expensive |
Net debt / EBITDA | -0.4 | 123.4% lower | -0.2 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
SFM CIK: 1575515