Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AMZN
Implied Value
Based on CI P/E multiple
| Metric | AMZN | Delta vs CI | CI | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 11.0% | 58.6% lower | 26.6% | Growth lag |
Gross margin | 0.9% | 96.7% lower | 26.1% | Pricing power |
EBITDA margin | 16.5% | 389.9% higher | 3.4% | Operating leverage |
EV/Revenue | 3.77x | 844.3% higher | 0.40x | Multiple premium |
P/E | 41.74x | 84.6% higher | 22.62x | Expensive |
Net debt / EBITDA | -0.4 | 112.7% lower | 2.9 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Partial coverage: 8/9 checks
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AMZN CIK: 1018724
CI CIK: 1739940