Live view of SEC fundamentals with peer-based benchmarks and implied valuation gaps.
Current Price
Live market data for AAPL
Implied Value
Based on CVS P/E multiple
| Metric | AAPL | Delta vs CVS | CVS | Context |
|---|---|---|---|---|
Revenue growth (LTM) | 6.4% | 52.9% higher | 4.2% | Growth edge |
Gross margin | 46.9% | 512.6% higher | 7.7% | Pricing power |
EBITDA margin | 36.0% | 719.1% higher | 4.4% | Operating leverage |
EV/Revenue | 9.77x | 2293.7% higher | 0.41x | Multiple premium |
P/E | 36.44x | 73.6% higher | 20.99x | Premium justified |
Net debt / EBITDA | 0.3 | 90.4% lower | 3.4 | Lower leverage |
Quality signals that explain why a cheap stock might stay cheap.
Bottom-right quadrant is the sweet spot: high growth, low valuation.
AAPL CIK: 320193
CVS CIK: 64803